<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RipeTrade.com</title>
	<link>http://www.ripetrade.com</link>
	<description>Stock Trading Strategy &#124; Stock Trading Ideas &#124; Trading Tips &#124; RipeTrade.com</description>
	<lastBuildDate>Tue, 21 May 2013 00:10:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Trading setups for May 17th</title>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is short from the close on May 8th. The NASDAQ model is short from the close on April 24th. The VIX Model is long from the close on May 7th. The Bond trading model is long from the open on May 14th. Real time VIX or VXN quotes here use symbol VIX, VXN ______________________________________________________________________________ RIPE TRADE AND SHARPE...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may17-13.html' title='Trading setups for May 17th '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may17-13.html</link>
			</item>
	<item>
		<title>Trading setups for May 16th</title>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is short from the close on May 8th. The NASDAQ model is short from the close on April 24th. The VIX Model is long from the close on May 7th. The Bond trading model is long from the open on May 14th. Real time VIX or VXN quotes here use symbol VIX, VXN ______________________________________________________________________________ RIPE TRADE AND SHARPE...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may16-13.html' title='Trading setups for May 16th '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may16-13.html</link>
			</item>
	<item>
		<title>Trading setups for May 15th</title>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is short from the close on May 8th. The NASDAQ model is short from the close on April 24th. The VIX Model is long from the close on May 7th. The Bond trading model is long from the open on May 14th. Real time VIX or VXN quotes here use symbol VIX, VXN ______________________________________________________________________________ RIPE TRADE AND SHARPE...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may15-13.html' title='Trading setups for May 15th '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may15-13.html</link>
			</item>
	<item>
		<title>Trading setups for May 14th</title>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is short from the close on May 8th. The NASDAQ model is short from the close on April 24th. The VIX Model is long from the close on May 7th. The Bond trading model is in cash, stopped out at 107.13 . This model will get long at the open on May 14th. Real time VIX...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may14-13.html' title='Trading setups for May 14th '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may14-13.html</link>
			</item>
	<item>
		<title>Trading setups for May 13th</title>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is short from the close on May 8th. The NASDAQ model is short from the close on April 24th. The VIX Model is long from the close on May 7th. The Bond trading model is long IEF from the open on May 2nd Real time VIX or VXN quotes here use symbol VIX, VXN ______________________________________________________________________________ RIPE TRADE AND...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may13-13.html' title='Trading setups for May 13th'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may13-13.html</link>
			</item>
	<item>
		<title>Trading setups for May 10th</title>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is short from the close on May 8th. The NASDAQ model is short from the close on April 24th. The VIX Model is long from the close on May 7th. The Bond trading model is long IEF from the open on May 2nd Real time VIX or VXN quotes here use symbol VIX, VXN ______________________________________________________________________________ RIPE TRADE AND...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may10-13.html' title='Trading setups for May 10th'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may10-13.html</link>
			</item>
	<item>
		<title>Trading setups for May 9th</title>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is short from the close on May 8th.  The NASDAQ model is short from the close on April 24th. The VIX Model is long from the close on May 7th. The Bond trading model is long IEF from the open on May 2nd Real time VIX or VXN quotes here use symbol VIX, VXN ______________________________________________________________________________ RIPE TRADE AND...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may9-13.html' title='Trading setups for May 9th'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may9-13.html</link>
			</item>
	<item>
		<title>Trading setups for May 8th</title>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is Long from the close on May 2nd. This model will sell the long on a stop at 1566 and or sell the long and get short at the close tomorrow May 8th if the VIX low stays above 12.49 The NASDAQ model is short from the close on April 24th. The VIX Model is...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may8-13.html' title='Trading setups for May 8th'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may8-13.html</link>
			</item>
	<item>
		<title>Trading setups for May 7th</title>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is Long from the close on May 2nd. This model will sell the long on a stop at 1557 and or sell the long and get short at the close tomorrow May 7th if the VIX low stays above 12.66 The NASDAQ model is short from the close on April 24th. The VIX Model is...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may7-13.html' title='Trading setups for May 7th'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may7-13.html</link>
			</item>
	<item>
		<title>Trading setups for May 6th</title>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is Long from the close on May 2nd. This model will sell the long and get short at the close tomorrow May 6th if the VIX low stays above 12.77 The NASDAQ model is short from the close on April 24th. The VIX Model is short from the close on May 2nd. This model will cover...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may6-13.html' title='Trading setups for May 6th'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may6-13.html</link>
			</item>
</channel>
</rss>
