<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RipeTrade.com</title>
	<atom:link href="http://www.ripetrade.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ripetrade.com</link>
	<description>Stock Trading Strategy &#124; Stock Trading Ideas &#124; Trading Tips &#124; RipeTrade.com</description>
	<lastBuildDate>Tue, 21 May 2013 00:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trading setups for May 17th</title>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may17-13.html</link>
		<comments>http://www.ripetrade.com/2013/05/trading-setups-for-may17-13.html#comments</comments>
		<pubDate>Fri, 17 May 2013 00:12:26 +0000</pubDate>
		<dc:creator>Ripe Trade</dc:creator>
				<category><![CDATA[Premium Content]]></category>

		<guid isPermaLink="false">http://www.ripetrade.com/?p=9818</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is short from the close on May 8th. The NASDAQ model is short from the close on April 24th. The VIX Model is long from the close on May 7th. The Bond trading model is long from the open on May 14th. Real time VIX or VXN quotes here use symbol VIX, VXN ______________________________________________________________________________ RIPE TRADE AND SHARPE...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may17-13.html' title='Trading setups for May 17th '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.ripetrade.com/2013/05/trading-setups-for-may17-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading setups for May 16th</title>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may16-13.html</link>
		<comments>http://www.ripetrade.com/2013/05/trading-setups-for-may16-13.html#comments</comments>
		<pubDate>Thu, 16 May 2013 00:15:24 +0000</pubDate>
		<dc:creator>Ripe Trade</dc:creator>
				<category><![CDATA[Premium Content]]></category>

		<guid isPermaLink="false">http://www.ripetrade.com/?p=9814</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is short from the close on May 8th. The NASDAQ model is short from the close on April 24th. The VIX Model is long from the close on May 7th. The Bond trading model is long from the open on May 14th. Real time VIX or VXN quotes here use symbol VIX, VXN ______________________________________________________________________________ RIPE TRADE AND SHARPE...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may16-13.html' title='Trading setups for May 16th '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.ripetrade.com/2013/05/trading-setups-for-may16-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading setups for May 15th</title>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may15-13.html</link>
		<comments>http://www.ripetrade.com/2013/05/trading-setups-for-may15-13.html#comments</comments>
		<pubDate>Wed, 15 May 2013 00:57:29 +0000</pubDate>
		<dc:creator>Ripe Trade</dc:creator>
				<category><![CDATA[Premium Content]]></category>

		<guid isPermaLink="false">http://www.ripetrade.com/?p=9810</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is short from the close on May 8th. The NASDAQ model is short from the close on April 24th. The VIX Model is long from the close on May 7th. The Bond trading model is long from the open on May 14th. Real time VIX or VXN quotes here use symbol VIX, VXN ______________________________________________________________________________ RIPE TRADE AND SHARPE...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may15-13.html' title='Trading setups for May 15th '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.ripetrade.com/2013/05/trading-setups-for-may15-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading setups for May 14th</title>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may14-13.html</link>
		<comments>http://www.ripetrade.com/2013/05/trading-setups-for-may14-13.html#comments</comments>
		<pubDate>Tue, 14 May 2013 00:38:24 +0000</pubDate>
		<dc:creator>Ripe Trade</dc:creator>
				<category><![CDATA[Premium Content]]></category>

		<guid isPermaLink="false">http://www.ripetrade.com/?p=9806</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is short from the close on May 8th. The NASDAQ model is short from the close on April 24th. The VIX Model is long from the close on May 7th. The Bond trading model is in cash, stopped out at 107.13 . This model will get long at the open on May 14th. Real time VIX...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may14-13.html' title='Trading setups for May 14th '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.ripetrade.com/2013/05/trading-setups-for-may14-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading setups for May 13th</title>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may13-13.html</link>
		<comments>http://www.ripetrade.com/2013/05/trading-setups-for-may13-13.html#comments</comments>
		<pubDate>Mon, 13 May 2013 00:58:01 +0000</pubDate>
		<dc:creator>Ripe Trade</dc:creator>
				<category><![CDATA[Premium Content]]></category>

		<guid isPermaLink="false">http://www.ripetrade.com/?p=9801</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is short from the close on May 8th. The NASDAQ model is short from the close on April 24th. The VIX Model is long from the close on May 7th. The Bond trading model is long IEF from the open on May 2nd Real time VIX or VXN quotes here use symbol VIX, VXN ______________________________________________________________________________ RIPE TRADE AND...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may13-13.html' title='Trading setups for May 13th'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.ripetrade.com/2013/05/trading-setups-for-may13-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading setups for May 10th</title>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may10-13.html</link>
		<comments>http://www.ripetrade.com/2013/05/trading-setups-for-may10-13.html#comments</comments>
		<pubDate>Fri, 10 May 2013 00:14:27 +0000</pubDate>
		<dc:creator>Ripe Trade</dc:creator>
				<category><![CDATA[Premium Content]]></category>

		<guid isPermaLink="false">http://www.ripetrade.com/?p=9796</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is short from the close on May 8th. The NASDAQ model is short from the close on April 24th. The VIX Model is long from the close on May 7th. The Bond trading model is long IEF from the open on May 2nd Real time VIX or VXN quotes here use symbol VIX, VXN ______________________________________________________________________________ RIPE TRADE AND...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may10-13.html' title='Trading setups for May 10th'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.ripetrade.com/2013/05/trading-setups-for-may10-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading setups for May 9th</title>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may9-13.html</link>
		<comments>http://www.ripetrade.com/2013/05/trading-setups-for-may9-13.html#comments</comments>
		<pubDate>Thu, 09 May 2013 00:03:53 +0000</pubDate>
		<dc:creator>Ripe Trade</dc:creator>
				<category><![CDATA[Premium Content]]></category>

		<guid isPermaLink="false">http://www.ripetrade.com/?p=9792</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is short from the close on May 8th.  The NASDAQ model is short from the close on April 24th. The VIX Model is long from the close on May 7th. The Bond trading model is long IEF from the open on May 2nd Real time VIX or VXN quotes here use symbol VIX, VXN ______________________________________________________________________________ RIPE TRADE AND...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may9-13.html' title='Trading setups for May 9th'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.ripetrade.com/2013/05/trading-setups-for-may9-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading setups for May 8th</title>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may8-13.html</link>
		<comments>http://www.ripetrade.com/2013/05/trading-setups-for-may8-13.html#comments</comments>
		<pubDate>Wed, 08 May 2013 00:38:21 +0000</pubDate>
		<dc:creator>Ripe Trade</dc:creator>
				<category><![CDATA[Premium Content]]></category>

		<guid isPermaLink="false">http://www.ripetrade.com/?p=9788</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is Long from the close on May 2nd. This model will sell the long on a stop at 1566 and or sell the long and get short at the close tomorrow May 8th if the VIX low stays above 12.49 The NASDAQ model is short from the close on April 24th. The VIX Model is...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may8-13.html' title='Trading setups for May 8th'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.ripetrade.com/2013/05/trading-setups-for-may8-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading setups for May 7th</title>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may7-13.html</link>
		<comments>http://www.ripetrade.com/2013/05/trading-setups-for-may7-13.html#comments</comments>
		<pubDate>Tue, 07 May 2013 00:10:13 +0000</pubDate>
		<dc:creator>Ripe Trade</dc:creator>
				<category><![CDATA[Premium Content]]></category>

		<guid isPermaLink="false">http://www.ripetrade.com/?p=9784</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is Long from the close on May 2nd. This model will sell the long on a stop at 1557 and or sell the long and get short at the close tomorrow May 7th if the VIX low stays above 12.66 The NASDAQ model is short from the close on April 24th. The VIX Model is...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may7-13.html' title='Trading setups for May 7th'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.ripetrade.com/2013/05/trading-setups-for-may7-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading setups for May 6th</title>
		<link>http://www.ripetrade.com/2013/05/trading-setups-for-may6-13.html</link>
		<comments>http://www.ripetrade.com/2013/05/trading-setups-for-may6-13.html#comments</comments>
		<pubDate>Mon, 06 May 2013 00:10:23 +0000</pubDate>
		<dc:creator>Ripe Trade</dc:creator>
				<category><![CDATA[Premium Content]]></category>

		<guid isPermaLink="false">http://www.ripetrade.com/?p=9780</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.ripetrade.com/category/uncategorized" title="View all posts in Premium Content" rel="category tag">Premium Content</a></p><p></p>Position Summary The intermediate term S&#38;P Model is Long from the close on May 2nd. This model will sell the long and get short at the close tomorrow May 6th if the VIX low stays above 12.77 The NASDAQ model is short from the close on April 24th. The VIX Model is short from the close on May 2nd. This model will cover...<table width='100%'><tr><td align=right><p><b>(<a href='http://www.ripetrade.com/2013/05/trading-setups-for-may6-13.html' title='Trading setups for May 6th'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.ripetrade.com/2013/05/trading-setups-for-may6-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
